Classroom Locations
| Class Allocated | Room Number |
| 1A | 043 |
| 1B | 080 |
| 1C | 053 |
| 2A | 168 |
| 2B | 169 |
| 2C | 170 |
| 3A1 | 172 |
| 3A2 | 173 |
| 3B1 | 174 |
| 3B2 | 175 |
| 4A1 | 130 |
| 4A2 | 129 |
| 4B1 | 128 |
| 4B2 | 127 |
| 5A1 | 251 |
| 5A2 | 252 |
| 5B1 | 227 |
| 5B2 | 226 |
| 6A1 | 249 |
| 6A2 | 250 |
| 6B1 | 225 |
| 6B2 | 224 |
| 7A1 | 152 |
| 7B1 | 218 |
| 7B2 | 223 |
| 8A1 | 150 |
| 8A2 | 149 |
| 8B1 | 222 |
| 8B2 | 221 |
| 9A1 | 148 |
| 9A2 | 149 |
| 9B1 | 220 |
| 9B2 | 219 |
| 10A1 | 142 |
| 10B1 | 260 |
| 10B2 | 266 |
| 11A – HED | 141 |
| 11B – HED | 270 |
| 12A – HED | 151 |
| 12B – HED | 254 |
| Learning Support – SEN | 253 |
| Farsi Language | 255 |
